1 / 5
Visualizing the dB value drop before and after window closure
Thermal barrier effect and temperature control visualization
| Surface treatment | Powder coating / anodized / wood grain transfer |
| Wall thickness | 1.4mm–2.0mm (customizable) |
| Opening method | Casement opening inward or outward |
| Glass structure | Double glazed / triple glazed / laminated / Low-E |
| Sealing system | EPDM gasket + multi-layer sealing |
| Hardware accessories | Handle, hinge, multi-point lock (Chinese/Germany brand) |
| Application scenarios | Villas, apartments, hotels, commercial buildings |
| Optional colors | White, black, gray, champagne, wood finish |
Open Structure
Various surface treatments and colors
Soundproof and heat-insulating glass system
Large engineering projects, support OEM/ODM