1 / 5
| Standard / Certificate | Comply with NFRC / CE / ISO / CSA / NAMI / EnergyStar |
| Glass Standard | Comply with AS2208 / IGCC / CE / ISO |
| Thermal Insulation | U value from 1.5 to 4.0 W/M2k |
| Maximum Dimensions / Sash | Width up to 1200mm; Height up to 4200mm |
| Sample Lead Time | 7 days |
| Seal & Strip | Germany Originally imported EPDM Rubber sealing strip, black or grey color |
| Profile Thickness | 2.0 - 4.0 mm |
| Extrusion Alloy | 6063-T5 / T6 Aluminum Alloy Profile |
| Hardware | China top brand; German brand with 10 year warranty |
| Surface Treatment | Powder coated, Electrophoresis, PVDF, Anodizing, or wood color |
| Packing | Wooden or Carton Box with Bubble Bag, Clear film, Foam inside |
| Delivery | 15-35 Days after order confirmed |
| Product Performance | PT52 Non-thermal break series | PT65 Thermal break series | PT60 Thermal break series |
|---|---|---|---|
| European U-Value (Metric/SI) | 2.28 W/(m²K) | 1.91 W/(m²K) | 1.91 W/(m²K) |
| American U factor (U.S./I-P) | 0.4 | 0.34 | 0.34 |
| Rw (dB) | 32 | 35 | 35 |
| Wind load resistance (Pa) | ≥ 2200 Pa | ≥ 2400 Pa | ≥ 2400 Pa |
| Water tightness (Pa) | ≥ 400Pa | ≥ 440 Pa | ≥ 440 Pa |
A: Yes. We are a factory.
A: T/T 30% deposit, full balance against delivery.
A: Yes, we can do FOB, CFR, CIF, DDU.
A: Normally it's 25-30 days. It's negotiable.
A: Yes, we have a QC department so we can make products 100% good for you.
A: We have standard colors for every product. But we can customize it for you.